Dare2Compare
Doxon Toyota wants to provide you with Toyota Factory Certified Technicians and a Service Experience you can rely on. But did you know we can accomplish this while offering competitive prices? We challenge the norm that dealerships are more expensive and dare to show our pricing against our competing local repair shops and vehicle service providers so you are informed to make the best decision for the needs of your vehicle.
Dare2Compare
How our common maintenance costs compare to our competition in Doxon Toyota, USA.
| Tire Rotation | Oil Change | Battery | Alignment | Brakes (per axle) | |
|---|---|---|---|---|---|
| Doxon Toyota | $34.95 | $97.52 | $219.09 | $160.00 | $325.00 |
| Firestone | $10.00 | $107.00 | $210.00 | $199.99 | $300.00 |
| Les Schwab | $35.00 | N/A | $217.99 | $143.25 | $700 |
| Daves Valley Auto Clinic | $51.00 | $99.00 | $313.00 | $170.00 | $750.00 |
| Regal Auto Repair | N/A | N/A | $220.00 | $199.00 | $350.00 |
| Tire Rotation | |
|---|---|
| Doxon Toyota | $34.95 |
| Firestone | $97.52 |
| Les Schwab | $219.09 |
| Daves Valley Auto Clinic | $160.00 |
| Regal Auto Repair | $325.00 |
| Oil Change | |
|---|---|
| Doxon Toyota | $10.00 |
| Firestone | $107.00 |
| Les Schwab | $210.00 |
| Daves Valley Auto Clinic | $199.99 |
| Regal Auto Repair | $300.00 |
| Battery | |
|---|---|
| Doxon Toyota | $35.00 |
| Firestone | N/A |
| Les Schwab | $217.99 |
| Daves Valley Auto Clinic | $143.25 |
| Regal Auto Repair | $700 |
| Alignment | |
|---|---|
| Doxon Toyota | $51.00 |
| Firestone | $99.00 |
| Les Schwab | $313.00 |
| Daves Valley Auto Clinic | $170.00 |
| Regal Auto Repair | $750.00 |
| Brakes (per axle) | |
|---|---|
| Doxon Toyota | N/A |
| Firestone | N/A |
| Les Schwab | $220.00 |
| Daves Valley Auto Clinic | $199.00 |
| Regal Auto Repair | $350.00 |
*Survey completed January 2022 on a 2018 RAV4 XLE gas engine with approximately 57,000 miles using Synthetic 0W-20 oil.
Close