Honda for Sale in Auburn, WA
of1
Description
146,439 miles, 2.0L Hybrid I4 204hp 247ft. lbs., MPG City: 40 MPG Hwy: 34***, 4DR, Black Exterior, 1-Speed Direct-Drive Automatic| Mileage | 146,439 |
| Trim | Sport AWD |
| Stock # | E1958 |
| VIN | 7FARS6H59RE006905 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
59,645 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Silver Exterior, CVT| Mileage | 59,645 |
| Trim | EX-L AWD |
| Stock # | E2022 |
| VIN | 2HKRW2H85LH673384 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
Close 
