Used Nissan for Sale in Auburn, WA
- Market Price
- $12,998
- Negotiable Documentary Service Fee[Dealer Fees]
- + $200
- Advertised Price
- $13,198
Description
This Nissan ROGUE AWD 4DR S comes with plentiful amenities. Powering this vehicle is a robust 2.5L I4 170hp 175ft. lbs. engine and a CVT transmission. This vehicle is available in…This Nissan ROGUE AWD 4DR S comes with plentiful amenities. Powering this vehicle is a robust 2.5L I4 170hp 175ft. lbs. engine and a CVT transmission. This vehicle is available in ARCTIC BLUE METAL with CHARCOAL interior. Connectivity Group includes: Electronic messaging assistance (voice operated), Steering wheel mounted controls (voice control). Technology include: Electronic messaging assistance (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio data system. Nissan ROGUE AWD 4DR S Features: Armrests (rear center with cupholders), Armrests (rear center with pass-thru), Armrests (rear folding), Center console (front console with armrest and storage), Driver seat manual adjustments (6). Come See Us: Visit Doxon Toyota of Auburn today, located at 3405 Auburn Way North Auburn WA 98002 to find the right Nissan ROGUE model for you!(more)| Mileage | 91,789 |
| Trim | AWD 4DR S |
| Stock # | E2321 |
| VIN | JN8AT2MV5GW143888 |
| Exterior Color | Arctic Blue Metal |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Fuel Economy based on EPA estimates. Customer is requested to verify the existence and condition of any equipment listed.
Close 
